|
| | Project Name: | Beltrami County Law Enforcement Center |
| Project Type: | Government |
| Owner: | Beltrami County |
| Location: | Bemidji, MN 56601 |
| Description: | Beltrami County Law Enforcement Center features a newly constructed 40,000 SF office facility. |
| |
| Project Name: | Brainerd Oaks Housing Development |
| Project Type: | Government |
| Owner: | Brainerd HRA |
| Location: | Brainerd, MN 56401 |
| Description: | The Brainerd Oaks Housing Development includes 96 single family market rate housing. |
| Website: | www.brainerdoaks.com |
| |
| Project Name: | City of Brainerd Facilities Improvement |
| Project Type: | Government |
| Owner: | City of Brainerd |
| Location: | Brainerd, MN 56401 |
| Description: | City of Brainerd is improving the Police, Fire, and Street Departments. The Brainerd Police
Department on a 17,500 SF renovated facility. It includes new offices, training room, and
evidence lab. The Brainerd Fire Department includes the addition for training and restrooms
A newly constructed 4,800 SF sub-station was added in the north eastern side of Brainerd.
The sub-station also includes offices and restrooms. The Brainerd Street Department includes
20,000 SF of small offices, break and restrooms, and a garage. |
| Pictures: | 1
| |
| Project Name: | Crow Wing County Judicial Center |
| Project Type: | Government |
| Owner: | Crow Wing County |
| Location: | Brainerd, MN 56401 |
| Description: | The master plan includes a newly constructed 72,000 SF judicial center, 180 bed jail, law
enforcement center (L.E.C.), community services center, and a central heat plant. |
| |
| Project Name: | Forest Health Services |
| Project Type: | Private |
| Owner: | Forest Health Services |
| Location: | Buhl, MN 55713 |
| Description: | The Forest Health Services is a 50 unit 50,000 SF health care facility. |
| |
| Project Name: | Jamestown High School |
| Project Type: | Public Education |
| Owner: | I.S.D. #318 |
| Location: | Jamestown, ND 58401 |
| Description: | Jamestown Public High School will be a 204,000SF facility designed for students in grade 9-12.
The high school features a modern, handicapped-accessible, energy-efficient, air-conditioned,
low-maintenance facility, with up-to-date technology furnishings and equipment. |
| Pictures: | 1 2
| |
| Project Name: | Jamestown Middle School, Renovation |
| Project Type: | Public Education |
| Owner: | I.S.D. #318 |
| Location: | Jamestown, ND 58401 |
| Description: | Jamestown Middle School plans are to improve the mechanical and electrical system and an
address safety and handicapped-accessibility concerns. A portion of the south parking lot will
be converted into an onsite physical education space. |
| |
| Project Name: | McGregor School, Renovation |
| Project Type: | Public Education |
| Owner: | I.S.D. #4 |
| Location: | McGregor, MN 55760 |
| Description: | This renovation project features the remodeling and addition of the gymnasium and auditorium. |
| |
| Project Name: | Morrison County Jail, Expansion |
| Project Type: | Government |
| Owner: | Morrison County |
| Location: | Little Falls, MN 56425 |
| Description: | This expansion to the Morrison County Jail will include a new 58 bed jail facility. |
| |
| Project Name: | Morrison County Social Services, Renovation |
| Project Type: | Government |
| Owner: | Morrison County |
| Location: | Little Falls, MN 56425 |
| Description: | Additions to the Morrison County Social Services will include one new central workstation,
waiting room, mail room, and five offices. |
| |
| Project Name: | Nevis School, Addition |
| Project Type: | Public Education |
| Owner: | I.S.D. #308 |
| Location: | Nevis, MN 56467 |
| Description: | Nevis School District will include a 1,300 SF dinning facility addition. |
| |
|
|
|